
Open, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 25 | 17 | |
2 | 3 | 2 | 1 | 40 | 25 | 15 | |
3 | 3 | 1 | 2 | 33 | 29 | 4 | |
4 | 3 | 0 | 3 | 9 | 45 | -36 |
| Continues to: | Play-Off (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
| Baru | 10 | - | 12 | Ushh | Game play | ||
| Canaleros | 2 | - | 15 | Esparta | Game play | ||
| Ushh | 15 | - | 11 | Esparta | Game play | ||
| Canaleros | 3 | - | 15 | Baru | Game play | ||
| Baru | 8 | - | 14 | Esparta | Game play | ||
| Canaleros | 4 | - | 15 | Ushh | Game play |