
Open, Grupo A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 34 | 14 | |
2 | 4 | 2 | 2 | 39 | 43 | -4 | |
3 | 4 | 2 | 2 | 45 | 44 | 1 | |
4 | 4 | 1 | 3 | 43 | 40 | 3 | |
5 | 4 | 1 | 3 | 38 | 52 | -14 |
| Continues to: | Playoff (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
| Baru | 13 | - | 9 | IRIE | Game play | ||
| Bonanza | 10 | - | 13 | Top Ultimate | Game play | ||
| Baru | 7 | - | 13 | Top Ultimate | Game play | ||
| Bonanza | 10 | - | 9 | Caribes | Game play | ||
| Top Ultimate | 11 | - | 10 | Caribes | Game play | ||
| IRIE | 12 | - | 10 | Bonanza | Game play | ||
| Baru | 8 | - | 15 | Caribes | Game play | ||
| Top Ultimate | 11 | - | 7 | IRIE | Game play | ||
| Baru | 10 | - | 15 | Bonanza | Game play | ||
| Caribes | 9 | - | 11 | IRIE | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Diego Frauca | Baru | 4 | 20 | 4 | 24 |
| Mario Valverde | Bonanza | 4 | 19 | 3 | 22 |
| Diego Rothery | Top Ultimate | 4 | 15 | 5 | 20 |
| Jaime Lombana | Caribes | 4 | 12 | 5 | 17 |
| Diomedes Nieto | Bonanza | 4 | 1 | 15 | 16 |