Semana 1 Semana 2 Semana 3 Semana 4 Semana 5 Semana 6 Semana 7 Semana 8 Semana 9 All
Sun 23.10.2022 Parque Felipe Motta
| Mixed Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Grand Crew | 13 | - | 1 | Rush | Game play | ||||
| 15:00 | Field 1 | Space Trooper | 9 | - | 8 | Tzatziki Ultimate | Game play | ||||
| 16:00 | Field 1 | Discordia | 9 | - | 6 | Order 66 | Game play | ||||
| Mixed Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | Dem Plays | 5 | - | 12 | Prime Time | Game play | ||||
| 15:00 | Field 2 | Rocket Power | 11 | - | 4 | Da Funk | Game play | ||||
| 16:00 | Field 2 | Tribu Ultimate | 13 | - | 6 | Blue Razz | Game play | ||||
Timezone: America/New_York. Local time: 14.1.2026 03:37
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version