Semana 1 Semana 2 Semana 3 Semana 4 Semana 5 Semana 6 Semana 7 Semana 8 Semana 9 All
Sun 2.10.2022 Parque Felipe Motta
| Mixed Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | Order 66 | 11 | - | 9 | Tzatziki Ultimate | Game play | ||||
| 15:00 | Field 2 | Space Trooper | 9 | - | 7 | Rush | Game play | ||||
| 16:00 | Field 2 | Discordia | 7 | - | 10 | Grand Crew | Game play | ||||
| Mixed Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Tribu Ultimate | 5 | - | 11 | Rocket Power | Game play | ||||
| 15:00 | Field 1 | Blue Razz | 5 | - | 8 | Prime Time | Game play | ||||
| 16:00 | Field 1 | Dem Plays | 5 | - | 12 | Da Funk | Game play | ||||
Timezone: America/New_York. Local time: 14.1.2026 03:37
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version