Jarman - Innova 12 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | Jaime Lombana | José Palacios | 3.20 | 3.20 | |
| 1 - 1 | Kevin Carles | Fernando De Gracia | 6.05 | 2.45 | |
| 2 - 1 | Diego Fernandez | Eduardo León | 7.40 | 1.35 | |
| 2 - 2 | Juan José Valencia | Any Dominguez | 9.25 | 1.45 | |
| 3 - 2 | María Gabriela Vergara | Jaime Lombana | 11.45 | 2.20 | |
| 3 - 3 | Kevin Carles | Jacinto Alain | 14.35 | 2.50 | |
| 4 - 3 | Estefania Epifanio | José Palacios | 19.50 | 5.15 | |
| 5 - 3 | José Bautsch | Mariana Bencid | 21.50 | 2.00 | |
| 5 - 4 | Juan José Valencia | Any Dominguez | 24.05 | 2.15 | |
| 6 - 4 | José Bautsch | Ana María Cely | 28.10 | 4.05 | |
| 6 - 5 | Diana De La Cruz | Juan José Valencia | 30.05 | 1.55 | |
| 6 - 6 | Diana De La Cruz | Alexander Guillen | 34.15 | 4.10 | |
| 7 - 6 | Estefania Epifanio | Stephany Méndez | 36.55 | 2.40 | |
| 7 - 7 | Juan José Valencia | Alexander Guillen | 38.50 | 1.55 | |
| 7 - 8 | Nicole Jimenez | Juan José Valencia | 41.05 | 2.15 | |
| Half-time |
| 7 - 9 | Jacinto Alain | Alexander Guillen | 54.10 | 7.45 | Time-out 49.50 |
| 8 - 9 | José Bautsch | Diego Fernandez | 56.25 | 2.15 | |
| 8 - 10 | Kevin Carles | Jacinto Alain | 59.20 | 2.55 | |
| 8 - 11 | Diana De La Cruz | Juan José Valencia | 61.55 | 2.35 | |
| 9 - 11 | José Bautsch | Ana María Cely | 64.10 | 2.15 | |
| 9 - 12 | Nicole Jimenez | Kevin Carles | 66.25 | 2.15 | |
| 10 - 12 | Eduardo León | Roger Rodríguez | 70.15 | 3.50 | |
| 10 - 13 | Juan José Valencia | Any Dominguez | 73.40 | 3.25 | |
| 11 - 13 | Eduardo León | María Gabriela Vergara | 77.55 | 4.15 | |
| 12 - 13 | Estefania Epifanio | José Bautsch | 80.05 | 2.10 | |
| 12 - 14 | María Virginia Chiodi Ibarra | Alexander Guillen | 83.10 | 3.05 | |
Game official: Arundel Hall
Game statistics
| Jarman | Innova |
|---|
| Goals: | 12 | 14 |
| Time on offence: |
40.50 min (52.5 %) |
37.00 min (47.5 %) |
| Time on defence: |
37.00 min (47.5 %) |
40.50 min (52.5 %) |
| Time on offence/goal: |
3.24 min |
2.38 min |
| Time on defence/goal: |
2.38 min |
3.24 min |
| Goals from starting on offence: |
10/13 (76.9 %) |
11/13 (84.6 %) |
| Goals from starting on defence: |
2/13 (15.4 %) |
3/13 (23.1 %) |
| Goals from turnovers: |
2 |
3 |
| Time-outs: |
0 |
1 |
SOTG results
| Jarman | Innova |
|---|
| Spirit points: |
Pending |
Pending |
Game history