
Women, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 68 | 40 | 28 | |
2 | 6 | 4 | 2 | 51 | 46 | 5 | |
3 | 6 | 4 | 2 | 63 | 50 | 13 | |
4 | 6 | 2 | 4 | 55 | 53 | 2 | |
5 | 6 | 0 | 6 | 34 | 82 | -48 |
| Continues to: | Playoff |
Games
| Fenix | 4 | - | 14 | Furia | Game play | ||
| Wakanda | 3 | - | 13 | Fieras | Game play | ||
| Fenix | 6 | - | 15 | Amazonas | Game play | ||
| Furia | 6 | - | 13 | Wakanda | Game play | ||
| Fieras | 7 | - | 10 | Amazonas | Game play | ||
| Fenix | 7 | - | 13 | Wakanda | Game play | ||
| Furia | 9 | - | 13 | Fieras | Game play | ||
| Wakanda | 9 | - | 8 | Amazonas | Game play | ||
| Fenix | 4 | - | 15 | Fieras | Game play | ||
| Furia | 8 | - | 9 | Amazonas | Game play | ||
| Fenix | 6 | - | 13 | Furia | Game play | ||
| Wakanda | 5 | - | 7 | Fieras | Game play | ||
| Fenix | 7 | - | 12 | Amazonas | Game play | ||
| Furia | 5 | - | 8 | Wakanda | Game play | ||
| Fieras | 13 | - | 9 | Amazonas | Game play |
Women, Playoff
| Semifinals | Finals | Placement |
| 10-8 | ||
| 11-5 | Gold |
|
| 10-8 | ||
| Silver |
||
| 10-12 | Bronze |
|
| 4th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Ana Victoria Cedeño | Amazonas | 8 | 26 | 6 | 32 |
| Gabriela Díaz | Furia | 8 | 20 | 6 | 26 |
| Dayana De La Cruz | Wakanda | 8 | 21 | 5 | 26 |
| Alejandra Escobar | Fieras | 8 | 18 | 4 | 22 |
| Nathaly Mirabal Trejo | Amazonas | 6 | 21 | 0 | 21 |
| Valeria Mack | Furia | 7 | 11 | 9 | 20 |
| Sofia Brandelik | Fieras | 7 | 13 | 7 | 20 |
| Nicole Jimenez | Fieras | 8 | 16 | 4 | 20 |
| Valeria Frauca | Wakanda | 6 | 7 | 12 | 19 |
| Rejane Riquelme | Fieras | 8 | 5 | 13 | 18 |