
Sub18 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 55 | 31 | 24 | |
2 | 8 | 5 | 3 | 63 | 47 | 16 | |
3 | 8 | 5 | 3 | 73 | 46 | 27 | |
4 | 8 | 4 | 4 | 60 | 40 | 20 | |
5 | 8 | 0 | 8 | 8 | 95 | -87 |
| Continues to: | Playoff (1-4) |
Games
| Raiders | 11 | - | 8 | Barrios Panama | Game play | ||
| Owls | 8 | - | 6 | Howard | Game play | ||
| Howard | 12 | - | 1 | Ephio | Game play | ||
| Owls | 5 | - | 10 | Raiders | Game play | ||
| Ephio | 2 | - | 13 | Barrios Panama | Game play | ||
| Howard | 8 | - | 7 | Barrios Panama | Game play | ||
| Owls | 13 | - | 0 | Ephio | Game play | ||
| Barrios Panama | 4 | - | 9 | Owls | Game play | ||
| Ephio | 1 | - | 13 | Raiders | Game play | ||
| Raiders | 7 | - | 8 | Howard | Game play | ||
| Raiders | 5 | - | 9 | Barrios Panama | Game play | ||
| Owls | 1 | - | 0 | Howard | |||
| Howard | 13 | - | 1 | Ephio | Game play | ||
| Owls | 7 | - | 6 | Raiders | Game play | ||
| Ephio | 2 | - | 10 | Barrios Panama | Game play | ||
| Howard | 6 | - | 7 | Barrios Panama | Game play | ||
| Owls | 8 | - | 0 | Ephio | Game play | ||
| Barrios Panama | 5 | - | 4 | Owls | Game play | ||
| Ephio | 1 | - | 13 | Raiders | Game play | ||
| Raiders | 8 | - | 7 | Howard | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Uriel Pineda | Barrios Panama | 8 | 32 | 12 | 44 |
| Armando Vlieg | Owls | 7 | 20 | 9 | 29 |
| Samuel Castillo | Howard | 7 | 26 | 3 | 29 |
| Daniel Ibarguen | Barrios Panama | 8 | 12 | 11 | 23 |
| Juan José Valencia | Owls | 7 | 13 | 9 | 22 |