
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 133 | 77 | 56 | |
2 | 10 | 7 | 3 | 128 | 73 | 55 | |
3 | 10 | 7 | 3 | 111 | 101 | 10 | |
4 | 10 | 4 | 6 | 114 | 107 | 7 | |
5 | 10 | 2 | 8 | 61 | 135 | -74 | |
6 | 10 | 1 | 9 | 82 | 136 | -54 |
| Continues to: | Play-Off (1-2) |
Games
| UMA | 11 | - | 8 | Discontrol | |||
| Disco TK | 15 | - | 6 | Tune Squad | |||
| Disco TK | 15 | - | 3 | Stackomplicao | |||
| Disco Duro | 15 | - | 11 | Tune Squad | |||
| Disco Duro | 9 | - | 10 | UMA | Game play | ||
| Discontrol | 15 | - | 8 | Tune Squad | |||
| Discontrol | 15 | - | 2 | Disco Duro | Game play | ||
| UMA | 14 | - | 9 | Disco TK | Game play | ||
| Stackomplicao | 1 | - | 15 | UMA | Game play | ||
| Discontrol | 13 | - | 10 | Disco TK | Game play | ||
| UMA | 14 | - | 5 | Tune Squad | Game play | ||
| Disco Duro | 15 | - | 7 | Stackomplicao | Game play | ||
| Discontrol | 15 | - | 4 | Stackomplicao | Game play | ||
| Disco Duro | 12 | - | 11 | Disco TK | Game play | ||
| Tune Squad | 10 | - | 7 | Stackomplicao | Game play | ||
| Discontrol | 9 | - | 13 | UMA | Game play | ||
| Disco TK | 10 | - | 11 | Disco Duro | Game play | ||
| UMA | 15 | - | 4 | Disco Duro | Game play | ||
| Discontrol | 15 | - | 1 | Stackomplicao | Game play | ||
| Disco TK | 15 | - | 6 | Tune Squad | Game play | ||
| UMA | 15 | - | 4 | Stackomplicao | Game play | ||
| Discontrol | 15 | - | 5 | Disco TK | Game play | ||
| Disco Duro | 13 | - | 8 | Tune Squad | Game play | ||
| UMA | 12 | - | 15 | Disco TK | Game play | ||
| Discontrol | 15 | - | 4 | Tune Squad | Game play | ||
| Stackomplicao | 6 | - | 15 | Disco Duro | Game play | ||
| UMA | 14 | - | 13 | Tune Squad | Game play | ||
| Discontrol | 8 | - | 15 | Disco Duro | Game play | ||
| Stackomplicao | 15 | - | 9 | Disco TK | Game play | ||
| Stackomplicao | 13 | - | 11 | Tune Squad | Game play |
Mixed, Play-Off (1-2)
| Semifinals | Finals | Placement |
| 14-12 | ||
| 12-11 | Gold |
|
| 14-13 | ||
| Silver |
||
| Game 2 | Bronze | |
| 4th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Ian Paul McGowen | UMA | 11 | 70 | 8 | 78 |
| Gabriel Maucci | Discontrol | 11 | 30 | 26 | 56 |
| Thomas Weinert | Disco Duro | 10 | 38 | 16 | 54 |
| Gabriel Lopez | Discontrol | 11 | 46 | 4 | 50 |
| Jaime Lombana | Disco Duro | 10 | 27 | 18 | 45 |
| Francisco Vallarino | UMA | 11 | 5 | 30 | 35 |
| Alfredo Mauad | Stackomplicao | 9 | 22 | 13 | 35 |
| Jaime Healy | Disco Duro | 10 | 25 | 9 | 34 |
| Fernando Amaya | Discontrol | 11 | 12 | 21 | 33 |
| Maria Cristina Guizado | UMA | 11 | 4 | 25 | 29 |