
Open, Grupo A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 34 | 14 | |
2 | 4 | 2 | 2 | 39 | 43 | -4 | |
3 | 4 | 2 | 2 | 45 | 44 | 1 | |
4 | 4 | 1 | 3 | 43 | 40 | 3 | |
5 | 4 | 1 | 3 | 38 | 52 | -14 |
| Continues to: | Playoff (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
| Baru | 13 | - | 9 | IRIE | Game play | ||
| Bonanza | 10 | - | 13 | Top Ultimate | Game play | ||
| Baru | 7 | - | 13 | Top Ultimate | Game play | ||
| Bonanza | 10 | - | 9 | Caribes | Game play | ||
| Top Ultimate | 11 | - | 10 | Caribes | Game play | ||
| IRIE | 12 | - | 10 | Bonanza | Game play | ||
| Baru | 8 | - | 15 | Caribes | Game play | ||
| Top Ultimate | 11 | - | 7 | IRIE | Game play | ||
| Baru | 10 | - | 15 | Bonanza | Game play | ||
| Caribes | 9 | - | 11 | IRIE | Game play |
Open, Grupo B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 24 | 15 | |
2 | 3 | 2 | 1 | 36 | 22 | 14 | |
3 | 3 | 1 | 2 | 35 | 24 | 11 | |
4 | 3 | 0 | 3 | 5 | 45 | -40 |
| Continues to: | Playoff (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
| West Coast | 15 | - | 0 | Canaleros | Game play | ||
| Top Challenge | 15 | - | 3 | Canaleros | Game play | ||
| West Coast | 12 | - | 13 | Esparta | Game play | ||
| Canaleros | 2 | - | 15 | Esparta | Game play | ||
| Top Challenge | 10 | - | 11 | Esparta | Game play | ||
| Top Challenge | 11 | - | 8 | West Coast | Game play |
Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 13-9 | ||
| 10-7 | Gold |
|
| 12-7 | ||
| Silver |
||
| 13-12 | Bronze |
|
| 4th |
Open, Rankeo (5-6)
| Finals | Placement |
| 9-15 | 5th |
| 6th |
|
Open, Rankeo (7-8)
| Finals | Placement |
| 15-0 | 7th |
| 8th |
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Jaime Lombana | Caribes | 5 | 15 | 11 | 26 |
| Diego Rothery | Top Ultimate | 6 | 20 | 6 | 26 |
| Ronald Medina | Esparta | 5 | 21 | 4 | 25 |
| Diego Frauca | Baru | 4 | 20 | 4 | 24 |
| Mario Valverde | Bonanza | 5 | 21 | 3 | 24 |
| Zachariah Pusti | Top Challenge | 5 | 13 | 9 | 22 |
| Harold Henry | Top Ultimate | 6 | 13 | 6 | 19 |
| Diomedes Nieto | Bonanza | 5 | 2 | 15 | 17 |
| Andres Frauca | Baru | 4 | 9 | 7 | 16 |
| Carlos Equiz | Esparta | 5 | 1 | 14 | 15 |