
Open, Grupo A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 33 | 31 | 2 | |
2 | 3 | 2 | 1 | 32 | 17 | 15 | |
3 | 4 | 2 | 2 | 38 | 30 | 8 | |
4 | 3 | 1 | 2 | 25 | 24 | 1 |
| Continues to: | Playoff (1-4) | 5to Lugar | 7mo Lugar |
Games
| Ushh | 9 | - | 7 | Top Ultimate | Game play | ||
| Caribes | 10 | - | 7 | Esparta | Game play | ||
| Ushh | 9 | - | 7 | Caribes | Game play | ||
| Top Ultimate | 7 | - | 9 | Esparta | Game play | ||
| Ushh | 9 | - | 7 | Esparta | Game play | ||
| Top Ultimate | 11 | - | 8 | Caribes | Ongoing | ||
| Mexico | 10 | - | 6 | Ushh | Game play | ||
| Esparta | 15 | - | 4 | Pim Pum Pam | Game play | ||
| West Coast | 6 | - | 11 | Top Ultimate | Game play | ||
| Caribes | 15 | - | 1 | Canaleros | Game play |
Open, Grupo B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 23 | 27 | |
2 | 4 | 2 | 2 | 43 | 31 | 12 | |
3 | 4 | 1 | 3 | 24 | 42 | -18 | |
4 | 4 | 0 | 4 | 9 | 56 | -47 |
| Continues to: | Playoff (1-4) | 5to Lugar | 7mo Lugar |
Games
| Pim Pum Pam | 11 | - | 5 | Canaleros | Game play | ||
| Mexico | 10 | - | 6 | Ushh | |||
| Esparta | 15 | - | 4 | Pim Pum Pam | |||
| West Coast | 6 | - | 11 | Top Ultimate | |||
| Caribes | 15 | - | 1 | Canaleros | |||
| West Coast | 12 | - | 13 | Mexico | Game play | ||
| Pim Pum Pam | 6 | - | 10 | West Coast | Game play | ||
| Canaleros | 2 | - | 15 | Mexico | Game play | ||
| Pim Pum Pam | 3 | - | 12 | Mexico | Game play | ||
| Canaleros | 1 | - | 15 | West Coast | Game play |
Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 8-5 | ||
| 8-6 | Gold |
|
| 6-9 | ||
| Silver |
||
| 11-8 | Bronze |
|
| 4th |
Open, 5to Lugar
| Finals | Placement |
| 8-6 | 5th |
| 6th |
|
Open, 7mo Lugar
| Finals | Placement |
| 15-1 | 7th |
| 8th |
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| José Angel Nieva | Mexico | 6 | 14 | 12 | 26 |
| Felipe Ledezma | Ushh | 6 | 13 | 7 | 20 |
| Carlos Josue Nuñez Guerra | West Coast | 6 | 9 | 9 | 18 |
| Erick Alonzo | West Coast | 6 | 10 | 7 | 17 |
| Victor De Gracia | West Coast | 6 | 13 | 3 | 16 |
| Esteban Chavez | Top Ultimate | 4 | 4 | 11 | 15 |
| Farid García | Mexico | 6 | 11 | 4 | 15 |
| Juan Vásquez | Esparta | 5 | 5 | 9 | 14 |
| Harold Henry | Top Ultimate | 4 | 9 | 5 | 14 |
| Ronald Medina | Esparta | 5 | 10 | 4 | 14 |