
Mixed, Group A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 17 | 22 | |
2 | 3 | 2 | 1 | 38 | 29 | 9 | |
3 | 3 | 1 | 2 | 32 | 34 | -2 | |
4 | 3 | 0 | 3 | 13 | 42 | -29 |
| Continues to: | Play-Off |
Games
| Nova Forza | 14 | - | 13 | Feroz Atlantico | Game play | ||
| Top Ultimate | 15 | - | 1 | Payuc Sub17 | Game play | ||
| Nova Forza | 9 | - | 10 | Top Ultimate | Game play | ||
| Feroz Atlantico | 12 | - | 6 | Payuc Sub17 | Game play | ||
| Feroz Atlantico | 7 | - | 14 | Top Ultimate | Game play | ||
| Nova Forza | 15 | - | 6 | Payuc Sub17 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Jair Alonzo | Feroz Atlantico | 3 | 4 | 9 | 13 |
| Ronald Medina | Feroz Atlantico | 3 | 7 | 5 | 12 |
| Andres Sosa | Nova Forza | 3 | 6 | 4 | 10 |
| Armando Vlieg | Top Ultimate | 3 | 1 | 7 | 8 |
| Felix De Gracia | Feroz Atlantico | 3 | 7 | 1 | 8 |