| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2 | - | 5 | Balboa | Game play | ||||||
| Howard | 6 | - | 3 | Liceo Frances | Game play | ||||||
| Liceo Frances | 9 | - | 2 | Raiders | Game play | ||||||
| Howard | 8 | - | 4 | Balboa | Game play | ||||||
| Raiders | 3 | - | 7 | Howard | Game play | ||||||
| Balboa | 3 | - | 8 | Liceo Frances | Game play | ||||||
| Raiders | 5 | - | 4 | Balboa | Game play | ||||||
| Howard | 6 | - | 5 | Liceo Frances | Game play | ||||||
| Raiders | 4 | - | 5 | Balboa | Game play | ||||||
| Howard | 7 | - | 5 | Liceo Frances | Game play | ||||||
| Liceo Frances | 8 | - | 0 | Raiders | Game play | ||||||
| Howard | 5 | - | 2 | Balboa | Game play | ||||||
| Raiders | 1 | - | 7 | Howard | Game play | ||||||
| Balboa | 1 | - | 4 | Liceo Frances | Game play | ||||||
| Raiders | 2 | - | 5 | Balboa | Game play | ||||||
| Howard | 3 | - | 4 | Liceo Frances | Game play | ||||||
Timezone: America/New_York. Local time: 30.12.2025 04:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version