
Sub18 Open, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 40 | 18 | 22 | |
2 | 5 | 4 | 1 | 49 | 16 | 33 | |
3 | 5 | 2 | 3 | 24 | 33 | -9 | |
4 | 5 | 2 | 3 | 36 | 29 | 7 | |
5 | 5 | 1 | 4 | 26 | 43 | -17 | |
6 | 5 | 1 | 4 | 12 | 48 | -36 |
| Continues to: | Playoff (1-2) | Playoff (3-4) |
Games
| Raiders | 7 | - | 6 | Barrios Panama | Game play | ||
| Lions | 4 | - | 9 | Top Ultimate | Game play | ||
| Top Ultimate | 12 | - | 0 | Mustangs | Game play | ||
| Raiders | 6 | - | 1 | Lions | Game play | ||
| Owls | 10 | - | 4 | Mustangs | Game play | ||
| Owls | 1 | - | 13 | Top Ultimate | Game play | ||
| Barrios Panama | 6 | - | 7 | Lions | Game play | ||
| Mustangs | 1 | - | 11 | Raiders | Game play | ||
| Lions | 7 | - | 5 | Owls | Game play | ||
| Barrios Panama | 10 | - | 0 | Mustangs | Game play | ||
| Owls | 4 | - | 9 | Raiders | Game play | ||
| Lions | 5 | - | 7 | Mustangs | Game play | ||
| Top Ultimate | 9 | - | 4 | Barrios Panama | Game play | ||
| Barrios Panama | 10 | - | 6 | Owls | Game play | ||
| Top Ultimate | 6 | - | 7 | Raiders | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Karban Henry | Barrios Panama | 5 | 12 | 10 | 22 |
| George Punjabi | Raiders | 5 | 4 | 17 | 21 |
| Alejandro Rey | Lions | 5 | 1 | 19 | 20 |
| Uriel Pineda | Barrios Panama | 5 | 9 | 8 | 17 |
| Brian Marcano | Top Ultimate | 5 | 17 | 0 | 17 |