
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 127 | 53 | 74 | |
2 | 10 | 7 | 3 | 115 | 64 | 51 | |
3 | 10 | 5 | 5 | 92 | 91 | 1 | |
4 | 10 | 3 | 7 | 53 | 114 | -61 | |
5 | 10 | 3 | 7 | 73 | 106 | -33 | |
6 | 10 | 2 | 8 | 67 | 99 | -32 |
| Continues to: | PlayOff | Repechaje2 | Repechaje1 | Repechaje2 |
Games
| Stackomplicao | 5 | - | 10 | Freeze | Game play | ||
| Disco TK | 13 | - | 2 | Tune Squad | Game play | ||
| Disco Duro | 5 | - | 13 | Boga | Game play | ||
| Boga | 7 | - | 11 | Disco TK | Game play | ||
| Stackomplicao | 3 | - | 13 | Disco Duro | Game play | ||
| Freeze | 10 | - | 6 | Tune Squad | Game play | ||
| Tune Squad | 2 | - | 13 | Boga | Game play | ||
| Disco Duro | 10 | - | 9 | Freeze | Game play | ||
| Stackomplicao | 4 | - | 13 | Disco TK | Game play | ||
| Disco TK | 13 | - | 5 | Disco Duro | Game play | ||
| Boga | 11 | - | 6 | Freeze | Game play | ||
| Stackomplicao | 10 | - | 9 | Tune Squad | Game play | ||
| Tune Squad | 11 | - | 8 | Disco Duro | Game play | ||
| Boga | 13 | - | 3 | Stackomplicao | Game play | ||
| Disco TK | 13 | - | 1 | Freeze | Game play | ||
| Disco Duro | 6 | - | 13 | Boga | Game play | ||
| Freeze | 7 | - | 8 | Stackomplicao | Game play | ||
| Disco TK | 13 | - | 4 | Tune Squad | Game play | ||
| Tune Squad | 10 | - | 9 | Freeze | Game play | ||
| Boga | 12 | - | 13 | Disco TK | Game play | ||
| Disco Duro | 13 | - | 1 | Stackomplicao | Game play | ||
| Boga | 7 | - | 12 | Tune Squad | Game play | ||
| Stackomplicao | 4 | - | 13 | Disco TK | Game play | ||
| Disco Duro | 11 | - | 8 | Freeze | Game play | ||
| Disco TK | 13 | - | 11 | Disco Duro | Game play | ||
| Stackomplicao | 13 | - | 10 | Tune Squad | Game play | ||
| Boga | 13 | - | 4 | Freeze | Game play | ||
| Freeze | 3 | - | 12 | Disco TK | Game play | ||
| Disco Duro | 10 | - | 7 | Tune Squad | Game play | ||
| Boga | 13 | - | 2 | Stackomplicao | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Thomas Weinert | Disco Duro | 10 | 37 | 17 | 54 |
| Gabriel Zebede | Disco TK | 10 | 15 | 28 | 43 |
| Gabriel Bolívar | Disco TK | 10 | 38 | 5 | 43 |
| Jaime Lombana | Disco TK | 10 | 29 | 12 | 41 |
| Ignacio Rosales | Disco Duro | 10 | 27 | 6 | 33 |