
Open, Grupo B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 24 | 15 | |
2 | 3 | 2 | 1 | 36 | 22 | 14 | |
3 | 3 | 1 | 2 | 35 | 24 | 11 | |
4 | 3 | 0 | 3 | 5 | 45 | -40 |
| Continues to: | Playoff (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
| West Coast | 15 | - | 0 | Canaleros | Game play | ||
| Top Challenge | 15 | - | 3 | Canaleros | Game play | ||
| West Coast | 12 | - | 13 | Esparta | Game play | ||
| Canaleros | 2 | - | 15 | Esparta | Game play | ||
| Top Challenge | 10 | - | 11 | Esparta | Game play | ||
| Top Challenge | 11 | - | 8 | West Coast | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Ronald Medina | Esparta | 3 | 13 | 3 | 16 |
| Zachariah Pusti | Top Challenge | 3 | 5 | 6 | 11 |
| Carlos Equiz | Esparta | 3 | 1 | 9 | 10 |
| Jhoan Urdaneta | Top Challenge | 3 | 5 | 5 | 10 |
| John González | West Coast | 3 | 2 | 7 | 9 |