
Open, Primera Ronda
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 9 | 13 | |
2 | 2 | 2 | 0 | 22 | 13 | 9 | |
3 | 2 | 1 | 1 | 22 | 12 | 10 | |
4 | 2 | 1 | 1 | 22 | 12 | 10 | |
5 | 2 | 1 | 1 | 15 | 20 | -5 | |
6 | 2 | 0 | 2 | 8 | 23 | -15 | |
7 | 2 | 0 | 2 | 4 | 26 | -22 |
| Continues to: | Playoff | Segunda Ronda |
Games
| Pim Pum Pam | 4 | - | 12 | Caribes | Game play | ||
| West Coast | 10 | - | 9 | Esparta | Game play | ||
| Top Challenge | 2 | - | 13 | Ushh | Game play | ||
| Pim Pum Pam | 4 | - | 11 | Top Ultimate | Game play | ||
| Caribes | 10 | - | 9 | Ushh | Game play | ||
| West Coast | 5 | - | 11 | Top Ultimate | Game play | ||
| Top Challenge | 2 | - | 13 | Esparta | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Harold Henry | Top Ultimate | 2 | 10 | 1 | 11 |
| John González | Esparta | 2 | 0 | 10 | 10 |
| Orlando Araúz | Caribes | 2 | 2 | 5 | 7 |
| Felipe Ledezma | Ushh | 2 | 5 | 2 | 7 |
| Diego Frauca | Caribes | 2 | 6 | 1 | 7 |