
Open, Grupo B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 23 | 27 | |
2 | 4 | 2 | 2 | 43 | 31 | 12 | |
3 | 4 | 1 | 3 | 24 | 42 | -18 | |
4 | 4 | 0 | 4 | 9 | 56 | -47 |
| Continues to: | Playoff (1-4) | 5to Lugar | 7mo Lugar |
Games
| Pim Pum Pam | 11 | - | 5 | Canaleros | Game play | ||
| Mexico | 10 | - | 6 | Ushh | |||
| Esparta | 15 | - | 4 | Pim Pum Pam | |||
| West Coast | 6 | - | 11 | Top Ultimate | |||
| Caribes | 15 | - | 1 | Canaleros | |||
| West Coast | 12 | - | 13 | Mexico | Game play | ||
| Pim Pum Pam | 6 | - | 10 | West Coast | Game play | ||
| Canaleros | 2 | - | 15 | Mexico | Game play | ||
| Pim Pum Pam | 3 | - | 12 | Mexico | Game play | ||
| Canaleros | 1 | - | 15 | West Coast | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| José Angel Nieva | Mexico | 3 | 11 | 8 | 19 |
| Carlos Josue Nuñez Guerra | West Coast | 3 | 7 | 5 | 12 |
| Erick Alonzo | West Coast | 3 | 6 | 5 | 11 |
| Farid García | Mexico | 3 | 6 | 4 | 10 |
| Alvaro Díaz | Mexico | 3 | 8 | 2 | 10 |