UMA - Tune Squad 14 - 13
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | Ian Paul McGowen | Jaime Crespo | 2.55 | 2.55 | Offence 0.00 |
| 2 - 0 | Gabriela Diez | Jaime Crespo | 9.05 | 6.10 | |
| 2 - 1 | Carlos Vaz | Sebastian Ferrer | 13.00 | 3.55 | |
| 2 - 2 | Carlos Vaz | Nicolas Vaz | 15.35 | 2.35 | |
| 3 - 2 | Ian Paul McGowen | Maria Elena Diez | 17.35 | 2.00 | |
| 4 - 2 | Ian Paul McGowen | Paola Amado | 21.00 | 3.25 | |
| 5 - 2 | Ian Paul McGowen | Monalisa Diez | 25.25 | 4.25 | |
| 6 - 2 | Ian Paul McGowen | Paola Amado | 28.35 | 3.10 | Time-out 25.25 |
| 6 - 3 | Sebastian Ferrer | Luis Bennett | 30.00 | 1.25 | |
| 7 - 3 | Monalisa Diez | Paola Amado | 31.40 | 1.40 | |
| 8 - 3 | Monalisa Diez | Jaime Crespo | 34.05 | 2.25 | |
| Half-time |
| 8 - 4 | Nicolas Vaz | Sebastian Ferrer | 42.30 | 3.25 | |
| 9 - 4 | Monalisa Diez | Ian Paul McGowen | 44.30 | 2.00 | |
| 9 - 5 | Emily Clare | Luis Bennett | 47.05 | 2.35 | |
| 9 - 6 | Miguel Vallarino | Luis Bennett | 51.50 | 4.45 | |
| 10 - 6 | Paola Amado | Monalisa Diez | 52.15 | 0.25 | |
| 10 - 7 | Nicolas Vaz | Miguel Vallarino | 53.40 | 1.25 | |
| 10 - 8 | Nicolas Vaz | Carlos Vaz | 55.35 | 1.55 | |
| 11 - 8 | Ian Paul McGowen | Gabriela Diez | 57.15 | 1.40 | |
| 11 - 9 | Sebastian Ferrer | Emily Clare | 60.05 | 2.50 | |
| 11 - 10 | Nicolas Vaz | Diana Molina | 63.05 | 3.00 | |
| 12 - 10 | Monalisa Diez | Monique Amado | 65.15 | 2.10 | |
| 12 - 11 | Carlos Vaz | Miguel Vallarino | 66.40 | 1.25 | |
| 13 - 11 | Ian Paul McGowen | Paola Amado | 68.05 | 1.25 | |
| 13 - 12 | Carlos Vaz | María Victoria De León | 69.55 | 1.50 | |
| 13 - 13 | Carlos Vaz | Sebastian Ferrer | 81.40 | 11.45 | Time-out 73.35 |
| 14 - 13 | Ian Paul McGowen | Paola Amado | 88.55 | 7.15 | Time-out 85.20 |
Game official: Valeria Mack
Game statistics
| UMA | Tune Squad |
|---|
| Goals: | 14 | 13 |
| Time on offence: |
45.30 min (54.2 %) |
38.25 min (45.8 %) |
| Time on defence: |
38.25 min (45.8 %) |
45.30 min (54.2 %) |
| Time on offence/goal: |
3.15 min |
2.57 min |
| Time on defence/goal: |
2.57 min |
3.15 min |
| Goals from starting on offence: |
9/14 (64.3 %) |
8/13 (61.5 %) |
| Goals from starting on defence: |
5/13 (38.5 %) |
5/14 (35.7 %) |
| Goals from turnovers: |
5 |
5 |
| Time-outs: |
2 |
1 |
SOTG results
| UMA | Tune Squad |
|---|
| Spirit points: |
15 |
10 |
| Rules Knowledge and Use: |
3 |
1 |
| Fouls and Body Contact: |
3 |
2 |
| Fair-Mindedness: |
3 |
2 |
| Positive Attitude and Self-Control: |
3 |
3 |
| Communication: |
3 |
2 |
Game history