Nova Forza - Top Ultimate 13 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | María Virginia Chiodi Ibarra | Kathiuska Victoria | 2.30 | 2.30 | |
| 1 - 1 | Felipe Ledezma | Andres Sosa | 5.30 | 3.00 | |
| 2 - 1 | Andres Duque | Juan Carlos Osorio | 8.30 | 3.00 | |
| 2 - 2 | Ricardo Andres Tovar Urbina | Armando Vlieg | 11.05 | 2.35 | |
| 2 - 3 | Tyler Mead | Carlos Max Nuñez Guerra | 16.20 | 5.15 | |
| 2 - 4 | Ricardo Acosta | Valeria Constable | 19.20 | 3.00 | |
| 3 - 4 | Andres Duque | Felipe Ledezma | 21.05 | 1.45 | |
| 4 - 4 | Ana Victoria Cedeño | Andres Duque | 23.40 | 2.35 | |
| 4 - 5 | Armando Vlieg | Ricardo Andres Tovar Urbina | 26.05 | 2.25 | |
| 5 - 5 | Felipe Ledezma | Alessandra Amaya | 28.15 | 2.10 | |
| 5 - 6 | Ricardo Andres Tovar Urbina | Alvaro Monagas | 32.15 | 4.00 | |
| 6 - 6 | Felipe Ledezma | Paula Vives | 34.25 | 2.10 | |
| 7 - 6 | Andres Duque | Diego Rothery | 40.45 | 6.20 | Time-out 37.15 |
| 7 - 7 | María Virginia Chiodi Ibarra | Joaquin Sayalero | 44.50 | 4.05 | |
| 7 - 8 | Carlos Max Nuñez Guerra | Manuel Fergus | 47.40 | 2.50 | |
| 8 - 8 | Felipe Ledezma | Mirtea Pereira | 53.10 | 5.30 | |
| 8 - 9 | Joaquin Sayalero | Armando Vlieg | 57.10 | 4.00 | |
| 9 - 9 | Kevin Doval | Andres Sosa | 59.05 | 1.55 | |
| 9 - 10 | María Virginia Chiodi Ibarra | Diana Constable | 63.10 | 4.05 | |
| 10 - 10 | Felipe Ledezma | Kevin Doval | 65.35 | 2.25 | |
| 11 - 10 | Diego Rothery | Eduardo León | 69.40 | 4.05 | Time-out 67.30 |
| 11 - 11 | Carlos Max Nuñez Guerra | Harold Henry | 75.10 | 5.30 | |
| 12 - 11 | Ana Victoria Cedeño | Kevin Doval | 77.45 | 2.35 | |
| 12 - 12 | Ricardo Andres Tovar Urbina | Tyler Mead | 104.45 | 27.00 | Time-out 86.50 |
| 13 - 12 | Kevin Doval | Andres Sosa | 107.45 | 3.00 |
Game statistics
| Nova Forza | Top Ultimate | |
|---|---|---|
| Goals: | 13 | 12 |
| Time on offence: | 38.05 min (35.3 %) | 69.40 min (64.7 %) |
| Time on defence: | 69.40 min (64.7 %) | 38.05 min (35.3 %) |
| Time on offence/goal: | 2.55 min | 5.48 min |
| Time on defence/goal: | 5.48 min | 2.55 min |
| Goals from starting on offence: | 9/13 (69.2 %) | 8/12 (66.7 %) |
| Goals from starting on defence: | 4/12 (33.3 %) | 4/13 (30.8 %) |
| Goals from turnovers: | 4 | 4 |
| Time-outs: | 2 | 1 |
SOTG results
| Nova Forza | Top Ultimate | |
|---|---|---|
| Spirit points: | 3 | 4 |
| Rules Knowledge and Use: | 1 | 1 |
| Fouls and Body Contact: | 1 | 2 |
| Fair-Mindedness: | 0 | 0 |
| Positive Attitude and Self-Control: | 0 | 1 |
| Communication: | 1 | 0 |