
Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 6 | - | 3 | Liceo Frances | Game play | ||||||
Howard | 8 | - | 4 | Balboa | Game play | ||||||
Raiders | 3 | - | 7 | Howard | Game play | ||||||
Howard | 6 | - | 5 | Liceo Frances | Game play | ||||||
Howard | 7 | - | 5 | Liceo Frances | Game play | ||||||
Howard | 5 | - | 2 | Balboa | Game play | ||||||
Raiders | 1 | - | 7 | Howard | Game play | ||||||
Howard | 3 | - | 4 | Liceo Frances | Game play |
Sub14 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 12 | - | 0 | Raiders | Game play |
Sub14 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 0 | - | 1 | Liceo Frances |
Timezone: America/New_York. Local time: 9.6.2025 01:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version