
Sub18 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 7 | - | 14 | Top Ultimate | Game play | ||||||
Howard | 15 | - | 5 | Owls | Game play | ||||||
Raiders | 15 | - | 9 | Howard | Game play |
Sub18 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 14 | - | 8 | Howard | Game play |
Sub18 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owls | 7 | - | 11 | Howard | Game play |
Timezone: America/New_York. Local time: 9.6.2025 02:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version