
Sub18 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 7 | - | 14 | Top Ultimate | Game play | ||||||
Raiders | 9 | - | 15 | Top Ultimate | Game play | ||||||
Top Ultimate | 15 | - | 4 | Owls | Game play |
Sub18 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top Ultimate | 15 | - | 4 | Owls | Game play |
Sub18 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top Ultimate | 12 | - | 11 | Raiders | Game play |
Timezone: America/New_York. Local time: 9.6.2025 02:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version