
Sub18 Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders (Black) | 7 | - | 11 | Barrios Panama | Game play | ||||||
Kolts | 5 | - | 9 | Raiders (Black) | Game play | ||||||
Raiders (Black) | 7 | - | 6 | Raiders (Grey) | Game play | ||||||
Owls | 3 | - | 15 | Raiders (Black) | Game play |
Sub18 Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders (Black) | 5 | - | 8 | Raiders (Grey) | Game play |
Sub18 Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owls | 0 | - | 1 | Raiders (Black) |
Timezone: America/New_York. Local time: 9.6.2025 02:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version