Bonanza (open)
Torneo Gamboa 2023 roster:
| Name | Games | Passes | Goals | Tot. | 
|---|---|---|---|---|
| #32 Alberth Rodriguez | 5 | 6 | 3 | 9 | 
| #7 Ascanio Barba | 5 | 3 | 0 | 3 | 
| #2 Diomedes Nieto | 5 | 2 | 15 | 17 | 
| #180 Edgar Barria | 5 | 4 | 6 | 10 | 
| #21 Edison Valverde | 5 | 1 | 2 | 3 | 
| #12 Eduardo Rodriguez | 5 | 2 | 8 | 10 | 
| #8 Eibar Marciaga | 5 | 3 | 4 | 7 | 
| #11 Gregorio Samaniego | 5 | 2 | 4 | 6 | 
| #20 Jordan Krueger | 5 | 1 | 0 | 1 | 
| #18 Jose David Pinilla | 5 | 0 | 2 | 2 | 
| #15 Luis Moreno | 5 | 0 | 0 | 0 | 
| #29 Mario Valverde | 5 | 21 | 3 | 24 | 
| #6 Placido Manuel Crespo | 5 | 1 | 0 | 1 | 
| #17 Raul Aparicio | 5 | 8 | 4 | 12 | 
| #0 Reinier Valverde | 5 | 0 | 0 | 0 | 
| #5 Samuel Gonzalez | 5 | 0 | 3 | 3 | 
Torneo Gamboa 2023:
Division: Open
| Bonanza | 10 | - | 13 | Top Ultimate | Game play | ||
| Bonanza | 10 | - | 9 | Caribes | Game play | ||
| IRIE | 12 | - | 10 | Bonanza | Game play | ||
| Baru | 10 | - | 15 | Bonanza | Game play | ||
| Bonanza | 9 | - | 15 | West Coast | Game play | 
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | 
|---|---|---|---|---|---|---|---|---|---|
| beach | 5 | 2 | 3 | 40.0 % | 54 | 10.8 | 59 | 11.8 | -5 | 
| Total | 5 | 2 | 3 | 40.0 % | 54 | 10.8 | 59 | 11.8 | -5 | 
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Gamboa 2023 | Open | 6 | 5 | 2 | 3 | 40.0% | 54 | 10.8 | 59 | 11.8 | -5 | 
Game history
| Team | Result | Division | 
|---|---|---|
| Baru - Bonanza | 10 - 15 | Torneo Gamboa 2023: Grupo A | 
| Bonanza - Caribes | 10 - 9 | Torneo Gamboa 2023: Grupo A | 
| Bonanza - Top Ultimate | 10 - 13 | Torneo Gamboa 2023: Grupo A | 
| IRIE - Bonanza | 12 - 10 | Torneo Gamboa 2023: Grupo A | 
| Bonanza - West Coast | 9 - 15 | Torneo Gamboa 2023: Rankeo (5-6) |