Tonosí (mixed)
LDV 2023 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #4 Aitshel Moreno | 13 | 0 | 0 | 0 |
| #13 Alejandro Rey | 13 | 1 | 19 | 20 |
| #6 Ana Lucia Martínez | 13 | 0 | 5 | 5 |
| #1 Andrea Peña | 13 | 3 | 3 | 6 |
| #10 Andres Fabian Blanco | 12 | 0 | 3 | 3 |
| #8 Angela Braddick | 13 | 0 | 1 | 1 |
| #15 Arturo Parrilla | 13 | 0 | 0 | 0 |
| #3 Azella Sánchez | 13 | 1 | 6 | 7 |
| #18 Carlos Zuloaga | 13 | 31 | 3 | 34 |
| #14 Cristian Cardoso | 13 | 15 | 7 | 22 |
| #19 Eduardo León | 13 | 18 | 7 | 25 |
| #5 Gabriela Mateu | 13 | 1 | 6 | 7 |
| #20 Gonzalo García | 13 | 1 | 1 | 2 |
| #21 Guillermo Blanco | 13 | 8 | 5 | 13 |
| #22 Justin Lewis | 13 | 0 | 6 | 6 |
| #16 Leonardo Rodríguez | 13 | 1 | 11 | 12 |
| #2 Luciana Blanco | 13 | 0 | 1 | 1 |
| #7 Natalia Reyes | 13 | 2 | 12 | 14 |
| #17 Rafael Carrillo | 13 | 1 | 3 | 4 |
| #12 Sergio Perez Barboni | 12 | 27 | 12 | 39 |
LDV 2023:
Division: Mixed
| Mamoní | 14 | - | 7 | Tonosí | Game play | ||
| Tonosí | 8 | - | 12 | Cangandi | Game play | ||
| Tonosí | 8 | - | 6 | Teribe | Game play | ||
| Tabasará | 6 | - | 11 | Tonosí | Game play | ||
| Tuira | 7 | - | 5 | Tonosí | Game play | ||
| Tonosí | 7 | - | 9 | Sambú | Game play | ||
| Majagua | 10 | - | 9 | Tonosí | Game play | ||
| Yorkin | 7 | - | 6 | Tonosí | Game play | ||
| Tonosí | 15 | - | 9 | Sixaola | Game play | ||
| Mandinga | 8 | - | 9 | Tonosí | Game play | ||
| Sixaola | 4 | - | 13 | Tonosí | Game play | ||
| Majagua | 10 | - | 5 | Tonosí | Game play | ||
| Tuira | 0 | - | 1 | Tonosí | |||
| Teribe | 7 | - | 8 | Tonosí | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 14 | 7 | 7 | 50.0 % | 112 | 8.0 | 109 | 7.8 | 3 |
| Total | 14 | 7 | 7 | 50.0 % | 112 | 8.0 | 109 | 7.8 | 3 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2023 | Mixed | 7 | 14 | 7 | 7 | 50.0% | 112 | 8.0 | 109 | 7.8 | 3 |
Game history
| Team | Result | Division |
|---|---|---|
| Majagua - Tonosí | 10 - 5 | LDV 2023: Playoff |
| Teribe - Tonosí | 7 - 8 | LDV 2023: Playoff Finals |
| Tuira - Tonosí | 0 - 1 | LDV 2023: Playoff Semifinals |
| Sixaola - Tonosí | 4 - 13 | LDV 2023: Repechaje 1 |
| Majagua - Tonosí | 10 - 9 | LDV 2023: Round Robin |
| Mamoní - Tonosí | 14 - 7 | LDV 2023: Round Robin |
| Mandinga - Tonosí | 8 - 9 | LDV 2023: Round Robin |
| Tabasará - Tonosí | 6 - 11 | LDV 2023: Round Robin |
| Tonosí - Cangandi | 8 - 12 | LDV 2023: Round Robin |
| Tonosí - Sambú | 7 - 9 | LDV 2023: Round Robin |
| Tonosí - Sixaola | 15 - 9 | LDV 2023: Round Robin |
| Tonosí - Teribe | 8 - 6 | LDV 2023: Round Robin |
| Tuira - Tonosí | 7 - 5 | LDV 2023: Round Robin |
| Yorkin - Tonosí | 7 - 6 | LDV 2023: Round Robin |