Sixaola (mixed)
LDV 2023 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #3 Adriana Villalobos | 12 | 0 | 0 | 0 |
| #20 Alexander Guillen | 12 | 3 | 10 | 13 |
| #9 Andrea Repetto | 12 | 0 | 0 | 0 |
| #1 Andrea Villalobos | 12 | 0 | 0 | 0 |
| #15 Andres Villareal | 12 | 0 | 0 | 0 |
| #10 Darinel Macias | 12 | 2 | 0 | 2 |
| #21 Eduardo Urriola | 12 | 1 | 3 | 4 |
| #4 Estefania Epifanio | 12 | 3 | 6 | 9 |
| #11 Fabio Solanilla | 12 | 1 | 3 | 4 |
| #19 Francisco Nieto | 12 | 11 | 4 | 15 |
| #7 Haru Castro | 12 | 1 | 4 | 5 |
| #22 José Huertas | 12 | 3 | 4 | 7 |
| #18 Juan Lopera | 12 | 11 | 5 | 16 |
| #17 Juan David Castillero | 12 | 9 | 4 | 13 |
| #13 Juan Miguel Ventura | 12 | 1 | 8 | 9 |
| #2 María Fernanda Pinzón | 12 | 1 | 3 | 4 |
| #12 Roger Rodríguez | 12 | 15 | 5 | 20 |
| #5 Sara Chiodi Ibarra | 12 | 1 | 2 | 3 |
| #8 Sarah De La Guardia | 12 | 1 | 4 | 5 |
| #16 Sebastian Torres | 11 | 0 | 7 | 7 |
| #14 Victor Arredondo | 12 | 10 | 2 | 12 |
LDV 2023:
Division: Mixed
| Sixaola | 4 | - | 12 | Tuira | Game play | ||
| Tabasará | 12 | - | 7 | Sixaola | Game play | ||
| Sixaola | 8 | - | 5 | Mandinga | Game play | ||
| Teribe | 9 | - | 7 | Sixaola | Game play | ||
| Sambú | 13 | - | 8 | Sixaola | Game play | ||
| Sixaola | 2 | - | 15 | Mamoní | Game play | ||
| Sixaola | 7 | - | 12 | Cangandi | Game play | ||
| Yorkin | 15 | - | 5 | Sixaola | Game play | ||
| Sixaola | 4 | - | 12 | Majagua | Game play | ||
| Tonosí | 15 | - | 9 | Sixaola | Game play | ||
| Sixaola | 4 | - | 13 | Tonosí | Game play | ||
| Sixaola | 9 | - | 6 | Tabasará | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 12 | 2 | 10 | 16.7 % | 74 | 6.2 | 139 | 11.6 | -65 |
| Total | 12 | 2 | 10 | 16.7 % | 74 | 6.2 | 139 | 11.6 | -65 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2023 | Mixed | 9 | 12 | 2 | 10 | 16.7% | 74 | 6.2 | 139 | 11.6 | -65 |
Game history
| Team | Result | Division |
|---|---|---|
| Sixaola - Tabasará | 9 - 6 | LDV 2023: Rankeo |
| Sixaola - Tonosí | 4 - 13 | LDV 2023: Repechaje 1 |
| Sambú - Sixaola | 13 - 8 | LDV 2023: Round Robin |
| Sixaola - Cangandi | 7 - 12 | LDV 2023: Round Robin |
| Sixaola - Majagua | 4 - 12 | LDV 2023: Round Robin |
| Sixaola - Mamoní | 2 - 15 | LDV 2023: Round Robin |
| Sixaola - Mandinga | 8 - 5 | LDV 2023: Round Robin |
| Sixaola - Tuira | 4 - 12 | LDV 2023: Round Robin |
| Tabasará - Sixaola | 12 - 7 | LDV 2023: Round Robin |
| Teribe - Sixaola | 9 - 7 | LDV 2023: Round Robin |
| Tonosí - Sixaola | 15 - 9 | LDV 2023: Round Robin |
| Yorkin - Sixaola | 15 - 5 | LDV 2023: Round Robin |