Sambú (mixed)
LDV 2023 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #3 Ana Sofía Santamaría | 12 | 5 | 2 | 7 |
| #10 Brian Marcano | 12 | 47 | 15 | 62 |
| #16 Diego Fernandez | 12 | 1 | 3 | 4 |
| #8 Elsabe Le Grange | 12 | 1 | 27 | 28 |
| #1 Giselle González | 12 | 0 | 0 | 0 |
| #2 Grace DeVries | 11 | 9 | 3 | 12 |
| #17 Ivan Torres | 12 | 5 | 10 | 15 |
| #12 José Gámez | 11 | 24 | 17 | 41 |
| #13 Juan Hassan | 12 | 3 | 15 | 18 |
| #18 Nicolas Bertrand | 11 | 8 | 0 | 8 |
| #19 Nicolás Cano | 12 | 2 | 4 | 6 |
| #14 Omar Reyes | 12 | 2 | 1 | 3 |
| #11 Rogelio Ng | 12 | 0 | 1 | 1 |
| #7 Saidel Herrera | 12 | 0 | 0 | 0 |
| #9 Sarah Fernandez | 12 | 6 | 6 | 12 |
| #15 Sebastian Urrutia | 12 | 2 | 7 | 9 |
| #4 Sileni López | 11 | 0 | 0 | 0 |
| #5 Stephany Arcia | 11 | 2 | 6 | 8 |
| #21 Tomas Hassan | 11 | 2 | 2 | 4 |
LDV 2023:
Division: Mixed
| Cangandi | 15 | - | 3 | Sambú | Game play | ||
| Sambú | 5 | - | 9 | Yorkin | Game play | ||
| Sambú | 13 | - | 8 | Sixaola | Game play | ||
| Tuira | 10 | - | 14 | Sambú | Game play | ||
| Tonosí | 7 | - | 9 | Sambú | Game play | ||
| Sambú | 15 | - | 7 | Teribe | Game play | ||
| Mandinga | 8 | - | 10 | Sambú | Game play | ||
| Sambú | 15 | - | 6 | Tabasará | Game play | ||
| Mamoní | 11 | - | 12 | Sambú | Game play | ||
| Majagua | 10 | - | 7 | Sambú | Game play | ||
| Sambú | 5 | - | 13 | Cangandi | Game play | ||
| Teribe | 0 | - | 1 | Sambú | |||
| Tuira | 10 | - | 11 | Sambú | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 13 | 9 | 4 | 69.2 % | 120 | 9.2 | 114 | 8.8 | 6 |
| Total | 13 | 9 | 4 | 69.2 % | 120 | 9.2 | 114 | 8.8 | 6 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2023 | Mixed | 5 | 13 | 9 | 4 | 69.2% | 120 | 9.2 | 114 | 8.8 | 6 |
Game history
| Team | Result | Division |
|---|---|---|
| Sambú - Cangandi | 5 - 13 | LDV 2023: Playoff |
| Tuira - Sambú | 10 - 11 | LDV 2023: Playoff Finals |
| Teribe - Sambú | 0 - 1 | LDV 2023: Playoff Semifinals |
| Cangandi - Sambú | 15 - 3 | LDV 2023: Round Robin |
| Majagua - Sambú | 10 - 7 | LDV 2023: Round Robin |
| Mamoní - Sambú | 11 - 12 | LDV 2023: Round Robin |
| Mandinga - Sambú | 8 - 10 | LDV 2023: Round Robin |
| Sambú - Sixaola | 13 - 8 | LDV 2023: Round Robin |
| Sambú - Tabasará | 15 - 6 | LDV 2023: Round Robin |
| Sambú - Teribe | 15 - 7 | LDV 2023: Round Robin |
| Sambú - Yorkin | 5 - 9 | LDV 2023: Round Robin |
| Tonosí - Sambú | 7 - 9 | LDV 2023: Round Robin |
| Tuira - Sambú | 10 - 14 | LDV 2023: Round Robin |