Tzatziki Ultimate (mixed)
LRU 2022 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #27 Adrián González | 7 | 0 | 0 | 0 |
| #23 Alejandro Henao | 7 | 16 | 4 | 20 |
| #77 Betzabeth Loreto | 7 | 1 | 2 | 3 |
| #18 Corey Kane | 7 | 0 | 5 | 5 |
| #73 Eliecer Castro | 7 | 4 | 16 | 20 |
| #7 Jhonatan Lee | 7 | 4 | 10 | 14 |
| #3 Juan David García | 7 | 0 | 0 | 0 |
| #19 Laura Brooks | 7 | 3 | 2 | 5 |
| #13 Liliana Delgado | 7 | 11 | 0 | 11 |
| #11 Moises Solís | 7 | 1 | 3 | 4 |
| #16 Nikos Solís | 7 | 5 | 1 | 6 |
| #30 Ricardo Poveda | 7 | 0 | 0 | 0 |
| #21 Stephany Arcia | 7 | 0 | 1 | 1 |
| #80 Stephany Boada | 7 | 0 | 1 | 1 |
| #25 Yulissa Ramos | 7 | 0 | 0 | 0 |
LRU 2022:
Division: Mixed
| Order 66 | 11 | - | 9 | Tzatziki Ultimate | Game play | ||
| Discordia | 11 | - | 4 | Tzatziki Ultimate | Game play | ||
| Grand Crew | 10 | - | 5 | Tzatziki Ultimate | Game play | ||
| Space Trooper | 9 | - | 8 | Tzatziki Ultimate | Game play | ||
| Tzatziki Ultimate | 3 | - | 13 | Prime Time | Game play | ||
| Tzatziki Ultimate | 3 | - | 13 | Prime Time | Game play | ||
| Tzatziki Ultimate | 13 | - | 8 | Rush | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 1 | 6 | 14.3 % | 45 | 6.4 | 75 | 10.7 | -30 |
| Total | 7 | 1 | 6 | 14.3 % | 45 | 6.4 | 75 | 10.7 | -30 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LRU 2022 | Mixed | -1 | 7 | 1 | 6 | 14.3% | 45 | 6.4 | 75 | 10.7 | -30 |
Game history
| Team | Result | Division |
|---|---|---|
| Discordia - Tzatziki Ultimate | 11 - 4 | LRU 2022: Group A |
| Grand Crew - Tzatziki Ultimate | 10 - 5 | LRU 2022: Group A |
| Order 66 - Tzatziki Ultimate | 11 - 9 | LRU 2022: Group A |
| Space Trooper - Tzatziki Ultimate | 9 - 8 | LRU 2022: Group A |
| Tzatziki Ultimate - Prime Time | 3 - 13 | LRU 2022: Group A |
| Tzatziki Ultimate - Rush | 13 - 8 | LRU 2022: Group A |
| Tzatziki Ultimate - Prime Time | 3 - 13 | LRU 2022: Group B |