
Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2 | - | 5 | Balboa | Game play | ||||||
Liceo Frances | 9 | - | 2 | Raiders | Game play | ||||||
Raiders | 3 | - | 7 | Howard | Game play | ||||||
Raiders | 5 | - | 4 | Balboa | Game play | ||||||
Raiders | 4 | - | 5 | Balboa | Game play | ||||||
Liceo Frances | 8 | - | 0 | Raiders | Game play | ||||||
Raiders | 1 | - | 7 | Howard | Game play | ||||||
Raiders | 2 | - | 5 | Balboa | Game play |
Sub14 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 12 | - | 0 | Raiders | Game play |
Sub14 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 0 | - | 1 | Balboa |
Timezone: America/New_York. Local time: 2.5.2025 21:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version