
Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 6 | - | 3 | Liceo Frances | Game play | ||||||
Liceo Frances | 9 | - | 2 | Raiders | Game play | ||||||
Balboa | 3 | - | 8 | Liceo Frances | Game play | ||||||
Howard | 6 | - | 5 | Liceo Frances | Game play | ||||||
Howard | 7 | - | 5 | Liceo Frances | Game play | ||||||
Liceo Frances | 8 | - | 0 | Raiders | Game play | ||||||
Balboa | 1 | - | 4 | Liceo Frances | Game play | ||||||
Howard | 3 | - | 4 | Liceo Frances | Game play |
Sub14 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liceo Frances | 10 | - | 3 | Balboa | Game play |
Sub14 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 0 | - | 1 | Liceo Frances |
Timezone: America/New_York. Local time: 2.5.2025 21:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version