
Sub14 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 44 | 23 | 21 | |
2 | 6 | 3 | 3 | 39 | 27 | 12 | |
3 | 6 | 2 | 4 | 21 | 38 | -17 | |
4 | 6 | 2 | 4 | 23 | 39 | -16 |
| Continues to: | Playoff (1-4) |
Games
| Liceo Frances | 12 | - | 0 | Barrios Panama | Game play | ||
| Brader Raiders | 1 | - | 8 | Howard Academy | Game play | ||
| Liceo Frances | 5 | - | 7 | Howard Academy | Game play | ||
| Brader Raiders | 6 | - | 5 | Barrios Panama | Game play | ||
| Liceo Frances | 8 | - | 5 | Brader Raiders | Game play | ||
| Howard Academy | 8 | - | 3 | Barrios Panama | Game play | ||
| Barrios Panama | 5 | - | 4 | Liceo Frances | Game play | ||
| Howard Academy | 11 | - | 3 | Brader Raiders | Game play | ||
| Howard Academy | 4 | - | 7 | Liceo Frances | Game play | ||
| Barrios Panama | 4 | - | 2 | Brader Raiders | Game play | ||
| Brader Raiders | 6 | - | 3 | Liceo Frances | Game play | ||
| Barrios Panama | 4 | - | 6 | Howard Academy | Game play |
Sub14 Mixed, Playoff (1-4)
| Semifinals | Finals | Placement |
| 8-2 | ||
| 9-4 | Gold |
|
| 7-2 | ||
| Silver |
||
| 6-4 | Bronze |
|
| 4th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Vincent Croses | Howard Academy | 8 | 34 | 9 | 43 |
| Juan Carlos Modelo | Howard Academy | 8 | 13 | 28 | 41 |
| Emilio Allard | Liceo Frances | 8 | 20 | 11 | 31 |
| Marcela Gil | Liceo Frances | 8 | 20 | 7 | 27 |
| Carolina Milanes | Liceo Frances | 8 | 4 | 13 | 17 |
| Andres Lopez | Liceo Frances | 8 | 5 | 11 | 16 |
| Julieta Valentina Linares Benitez | Howard Academy | 8 | 6 | 9 | 15 |
| Carlos Alberto Sanchez Bedoya | Barrios Panama | 8 | 6 | 8 | 14 |
| Alexis Medina | Brader Raiders | 8 | 8 | 6 | 14 |
| Angello Abad Villegas Alveo | Barrios Panama | 8 | 9 | 4 | 13 |