
Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 32 | 32 | |
2 | 4 | 3 | 1 | 51 | 31 | 20 | |
3 | 4 | 2 | 2 | 49 | 36 | 13 | |
4 | 4 | 2 | 2 | 41 | 43 | -2 | |
5 | 4 | 0 | 4 | 30 | 59 | -29 | |
6 | 3 | 0 | 3 | 11 | 45 | -34 |
Continues to: | Play-Off (1-2) |
Games
UMA | 11 | - | 8 | Discontrol | |||
Disco TK | 15 | - | 6 | Tune Squad | |||
Disco TK | 15 | - | 3 | Stackomplicao | |||
Disco Duro | 15 | - | 11 | Tune Squad | |||
Disco Duro | 9 | - | 10 | UMA | Game play | ||
Discontrol | 15 | - | 8 | Tune Squad | |||
Discontrol | 15 | - | 2 | Disco Duro | Game play | ||
UMA | 14 | - | 9 | Disco TK | Game play | ||
Stackomplicao | 1 | - | 15 | UMA | Game play | ||
Discontrol | 13 | - | 10 | Disco TK | Game play | ||
UMA | 14 | - | 5 | Tune Squad | Game play | ||
Disco Duro | 15 | - | 7 | Stackomplicao | Game play | ||
Discontrol | ? | - | ? | Stackomplicao | |||
Disco Duro | ? | - | ? | Disco TK | Game history | ||
Tune Squad | ? | - | ? | Stackomplicao | Game history | ||
Discontrol | ? | - | ? | UMA | Game history | ||
Disco TK | ? | - | ? | Disco Duro | Game history | ||
UMA | ? | - | ? | Disco Duro | Game history | ||
Discontrol | ? | - | ? | Stackomplicao | |||
Disco TK | ? | - | ? | Tune Squad | Game history | ||
UMA | ? | - | ? | Stackomplicao | Game history | ||
Discontrol | ? | - | ? | Disco TK | Game history | ||
Disco Duro | ? | - | ? | Tune Squad | Game history | ||
UMA | ? | - | ? | Disco TK | Game history | ||
Discontrol | ? | - | ? | Tune Squad | Game history | ||
Stackomplicao | ? | - | ? | Disco Duro | Game history | ||
UMA | ? | - | ? | Tune Squad | Game history | ||
Discontrol | ? | - | ? | Disco Duro | Game history | ||
Stackomplicao | ? | - | ? | Disco TK | Game history | ||
Stackomplicao | ? | - | ? | Tune Squad | Game history |
Mixed, Play-Off (1-2)
Semifinals | Finals | Placement |
Round Robin 1st | ||
Game 1 | SF Winner 1 | |
Round Robin 4th | ||
Game 1 | Gold | |
Round Robin 2nd | ||
Game 2 | SF Winner 2 | |
Round Robin 3rd | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Ian Paul McGowen | UMA | 4 | 17 | 2 | 19 |
Christian Pedersen | UMA | 4 | 12 | 5 | 17 |
Francisco Vallarino | UMA | 4 | 3 | 11 | 14 |
Gabriel Lopez | Discontrol | 3 | 13 | 1 | 14 |
Jaime Lombana | Disco Duro | 3 | 8 | 5 | 13 |
Maria Cristina Guizado | UMA | 4 | 0 | 12 | 12 |
Gabriel Maucci | Discontrol | 3 | 5 | 7 | 12 |
Jaime Healy | Disco Duro | 3 | 9 | 2 | 11 |
Miguel Durán | Disco TK | 2 | 4 | 6 | 10 |
Roberto Vallarino | UMA | 4 | 4 | 6 | 10 |