
Open, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 76 | 49 | 27 | |
2 | 6 | 5 | 1 | 74 | 65 | 9 | |
3 | 6 | 2 | 4 | 62 | 76 | -14 | |
4 | 6 | 2 | 4 | 71 | 65 | 6 | |
5 | 6 | 0 | 6 | 49 | 77 | -28 |
Continues to: | Playoff (1-4) |
Games
Top Ultimate | 15 | - | 4 | Oasis | Game play | ||
Ushh | 15 | - | 9 | Esparta | Game play | ||
Top Ultimate | 10 | - | 11 | Titis | Game play | ||
Esparta | 10 | - | 9 | Oasis | Game play | ||
Ushh | 10 | - | 9 | Titis | Game play | ||
Esparta | 13 | - | 10 | Top Ultimate | Game play | ||
Ushh | 13 | - | 5 | Oasis | Game play | ||
Esparta | 15 | - | 12 | Titis | Game play | ||
Ushh | 12 | - | 11 | Top Ultimate | Game play | ||
Oasis | 11 | - | 14 | Titis | Game play | ||
Top Ultimate | 11 | - | 12 | Esparta | Game play | ||
Oasis | 7 | - | 11 | Ushh | Game play | ||
Titis | 8 | - | 15 | Esparta | Game play | ||
Top Ultimate | 14 | - | 13 | Oasis | Game play | ||
Titis | 8 | - | 15 | Ushh | Game play |
Open, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
15-12 | ![]() | |
![]() | ||
15-11 | Gold ![]() |
|
![]() | ||
15-14 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
Game 2 | Bronze | |
![]() | ||
4th |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Carlos Max Nuñez Guerra | Top Ultimate | 7 | 22 | 14 | 36 |
Brian Marcano | Top Ultimate | 7 | 28 | 6 | 34 |
Samuel Castillo | Ushh | 8 | 20 | 11 | 31 |
Cristian Pinzón | Titis | 7 | 12 | 16 | 28 |
Diego Frauca | Titis | 7 | 21 | 7 | 28 |
Kevin Doval | Ushh | 8 | 10 | 16 | 26 |
Andres Sosa | Ushh | 8 | 10 | 14 | 24 |
Enzo Castillo | Titis | 7 | 21 | 1 | 22 |
Harold Henry | Top Ultimate | 6 | 16 | 4 | 20 |
Jacinto Alain | Esparta | 8 | 3 | 16 | 19 |