
Sub14, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 48 | 23 | 25 | |
2 | 6 | 4 | 2 | 45 | 33 | 12 | |
3 | 6 | 3 | 3 | 39 | 37 | 2 | |
4 | 6 | 0 | 6 | 16 | 55 | -39 |
Continues to: | Play-Off |
Games
Raiders | 4 | - | 10 | Howard Academy | Game play | ||
St. Mary Panama Oeste | 2 | - | 7 | Dragons | Game play | ||
Dragons | 5 | - | 3 | Raiders | Game play | ||
St. Mary Panama Oeste | 4 | - | 3 | Howard Academy | Game play | ||
Raiders | 1 | - | 10 | St. Mary Panama Oeste | Game play | ||
Howard Academy | 5 | - | 7 | Dragons | Game play | ||
Raiders | 4 | - | 9 | Howard Academy | Game play | ||
St. Mary Panama Oeste | 10 | - | 9 | Dragons | Game play | ||
Dragons | 10 | - | 4 | Raiders | Game play | ||
St. Mary Panama Oeste | 11 | - | 3 | Howard Academy | Game play | ||
Raiders | 0 | - | 11 | St. Mary Panama Oeste | Game play | ||
Howard Academy | 9 | - | 7 | Dragons | Game play |
Sub14, Play-Off
Semifinals | Finals | Placement |
![]() | ||
11-1 | ![]() | |
![]() | ||
9-8 | Gold ![]() |
|
![]() | ||
4-11 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
3-9 | Bronze ![]() |
|
![]() | ||
4th ![]() |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Andres Fabian Blanco | Dragons | 8 | 45 | 7 | 52 |
Thiago Pardo | St. Mary Panama Oeste | 8 | 39 | 2 | 41 |
Yarek Herrera | Howard Academy | 8 | 25 | 3 | 28 |
Andres Lopez | St. Mary Panama Oeste | 8 | 7 | 18 | 25 |
Juan Carlos Modelo | Howard Academy | 8 | 9 | 16 | 25 |
Jhoniel Marengo | St. Mary Panama Oeste | 8 | 11 | 14 | 25 |
Jack Fennell Bottin | Dragons | 8 | 0 | 17 | 17 |
Leonardo Castillo | Howard Academy | 8 | 15 | 2 | 17 |
Julieta Perez Triana | Dragons | 8 | 0 | 16 | 16 |
Sofia Constable | Dragons | 8 | 10 | 5 | 15 |