
Sub18 Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 20 | 24 | |
2 | 3 | 2 | 1 | 39 | 27 | 12 | |
3 | 3 | 1 | 2 | 31 | 34 | -3 | |
4 | 3 | 0 | 3 | 12 | 45 | -33 |
Continues to: | Playoff (1-4) |
Games
Raiders | 15 | - | 3 | Owls | Game play | ||
Howard | 7 | - | 14 | Top Ultimate | Game play | ||
Raiders | 9 | - | 15 | Top Ultimate | Game play | ||
Howard | 15 | - | 5 | Owls | Game play | ||
Top Ultimate | 15 | - | 4 | Owls | Game play | ||
Raiders | 15 | - | 9 | Howard | Game play |
Sub18 Mixed, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
15-4 | ![]() | |
![]() | ||
12-11 | Gold ![]() |
|
![]() | ||
14-8 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
7-11 | Bronze ![]() |
|
![]() | ||
4th ![]() |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Samuel Castillo | Howard | 5 | 31 | 3 | 34 |
Juan Miguel Ventura | Top Ultimate | 5 | 16 | 10 | 26 |
Armando Vlieg | Top Ultimate | 5 | 17 | 9 | 26 |
Daniel Sierra | Raiders | 5 | 11 | 10 | 21 |
Ricardo Andres Tovar Urbina | Top Ultimate | 5 | 13 | 7 | 20 |
Dubel Cubilla | Howard | 5 | 6 | 12 | 18 |
Samuel Mastellari | Raiders | 5 | 9 | 8 | 17 |
Tomas Hutchinson | Top Ultimate | 5 | 8 | 7 | 15 |
Juan Diego Herrera | Raiders | 5 | 12 | 3 | 15 |
Felipe Lagos | Raiders | 5 | 7 | 7 | 14 |