
Sub14 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 9 | 35 | |
2 | 4 | 2 | 2 | 37 | 19 | 18 | |
3 | 4 | 2 | 2 | 25 | 31 | -6 | |
4 | 4 | 2 | 2 | 22 | 41 | -19 | |
5 | 4 | 0 | 4 | 14 | 42 | -28 |
| Continues to: | Playoff (1-2) | Playoff (3-4) |
Games
| Owls (Gold) | 2 | - | 13 | Top Ultimate | Game play | ||
| Raiders | 6 | - | 7 | Owls (Blue) | Game play | ||
| Top Ultimate | 13 | - | 0 | Barrios Panama | Game play | ||
| Owls (Gold) | 9 | - | 8 | Owls (Blue) | Game play | ||
| Owls (Blue) | 8 | - | 7 | Barrios Panama | Game play | ||
| Raiders | 13 | - | 3 | Owls (Gold) | Game play | ||
| Owls (Blue) | 2 | - | 9 | Top Ultimate | Game play | ||
| Raiders | 13 | - | 0 | Barrios Panama | Game play | ||
| Owls (Gold) | 8 | - | 7 | Barrios Panama | Game play | ||
| Raiders | 5 | - | 9 | Top Ultimate | Game play |
Sub14 Mixed, Playoff (1-2)
| Finals | Placement |
| 10-6 | Gold |
| Silver |
|
Sub14 Mixed, Playoff (3-4)
| Finals | Placement |
| Game 1 | Bronze |
| 4th | |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Mateo Fernandez | Top Ultimate | 5 | 29 | 6 | 35 |
| Sebastian Troitiño | Raiders | 5 | 15 | 7 | 22 |
| Felipe Lagos | Raiders | 5 | 17 | 4 | 21 |
| Andres Fabian Blanco | Top Ultimate | 5 | 3 | 13 | 16 |
| Juan Jose Chanis | Raiders | 5 | 3 | 12 | 15 |
| Santiago Maduro | Owls (Blue) | 4 | 11 | 4 | 15 |
| Jeancarlos Camaño | Barrios Panama | 4 | 4 | 9 | 13 |
| Ana Lucia Britton | Owls (Gold) | 4 | 2 | 10 | 12 |
| Andrea Zanchetti | Top Ultimate | 5 | 8 | 4 | 12 |
| Andre Leignadier | Owls (Gold) | 4 | 9 | 3 | 12 |