
Open, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 84 | 59 | 25 | |
2 | 8 | 6 | 2 | 71 | 64 | 7 | |
3 | 8 | 5 | 3 | 73 | 59 | 14 | |
4 | 8 | 4 | 4 | 69 | 55 | 14 | |
5 | 8 | 2 | 6 | 66 | 72 | -6 | |
6 | 8 | 0 | 8 | 41 | 95 | -54 |
| Continues to: | Playoff | Consolation |
Games
| West Coast | 12 | - | 7 | Pim Pum Pam | Game play | ||
| Ushh | 11 | - | 9 | Caribes | Game play | ||
| Top Ultimate | 6 | - | 7 | Esparta | Game play | ||
| Pim Pum Pam | 6 | - | 10 | Top Ultimate | Game play | ||
| Caribes | 7 | - | 8 | Esparta | Game play | ||
| West Coast | 8 | - | 11 | Ushh | Game play | ||
| Caribes | 9 | - | 8 | Top Ultimate | Game play | ||
| West Coast | 6 | - | 10 | Esparta | Game play | ||
| Pim Pum Pam | 2 | - | 13 | Ushh | Game play | ||
| West Coast | 6 | - | 9 | Top Ultimate | Game play | ||
| Pim Pum Pam | 4 | - | 12 | Caribes | Game play | ||
| Ushh | 10 | - | 8 | Esparta | Game play | ||
| Ushh | 10 | - | 9 | Top Ultimate | Game play | ||
| West Coast | 5 | - | 8 | Caribes | Game play | ||
| Pim Pum Pam | 6 | - | 12 | Esparta | Game play | ||
| West Coast | 13 | - | 6 | Pim Pum Pam | Game play | ||
| Ushh | 8 | - | 11 | Caribes | Game play | ||
| Top Ultimate | 7 | - | 8 | Esparta | Game play | ||
| West Coast | 5 | - | 9 | Ushh | Game play | ||
| Caribes | 11 | - | 6 | Esparta | Game play | ||
| Pim Pum Pam | 3 | - | 11 | Top Ultimate | Game play | ||
| Caribes | 6 | - | 9 | Top Ultimate | Game play | ||
| West Coast | 11 | - | 12 | Esparta | Game play | ||
| Pim Pum Pam | 7 | - | 12 | Ushh | Game play |
Open, Playoff
| Semifinals | Finals | Placement |
| 10-7 | ||
| 1-0 | Gold |
|
| 9-8 | ||
| Silver |
||
| 4-10 | Bronze |
|
| 4th |
Open, Consolation
| Finals | Placement |
| 11-7 | 5th |
| 6th |
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Harold Henry | Top Ultimate | 10 | 37 | 6 | 43 |
| Victor Taft | Ushh | 9 | 16 | 23 | 39 |
| Ronald Medina | Esparta | 9 | 30 | 4 | 34 |
| Diego Rothery | Top Ultimate | 10 | 9 | 22 | 31 |
| Carlos Max Nuñez Guerra | West Coast | 9 | 27 | 2 | 29 |
| Cristian Pinzón | Caribes | 10 | 15 | 11 | 26 |
| Diego Frauca | Caribes | 10 | 19 | 5 | 24 |
| Felipe Ledezma | Ushh | 9 | 19 | 5 | 24 |
| Christian Cifuentes | Caribes | 10 | 9 | 14 | 23 |
| José Bautsch | Ushh | 9 | 19 | 4 | 23 |