
Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 0 | - | 10 | Top Ultimate | Game play | ||||||
Howard | 10 | - | 1 | Trail | Game play | ||||||
Trail | 12 | - | 0 | Raiders | Game play | ||||||
Howard | 12 | - | 3 | Top Ultimate | Game play | ||||||
Raiders | 0 | - | 8 | Howard | Game play | ||||||
Top Ultimate | 9 | - | 4 | Trail | Game play | ||||||
Raiders | 5 | - | 7 | Top Ultimate | Game play | ||||||
Howard | 10 | - | 1 | Trail | Game play | ||||||
Trail | 6 | - | 0 | Raiders | Game play | ||||||
Howard | 7 | - | 6 | Top Ultimate | Game play | ||||||
Raiders | 0 | - | 13 | Howard | Game play | ||||||
Top Ultimate | 9 | - | 5 | Trail | Game play |
Sub14 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 11 | - | 1 | Raiders | Game play | ||||||
Top Ultimate | 9 | - | 1 | Trail | Game play |
Sub14 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 0 | - | 1 | Top Ultimate | |||||||
Raiders | 0 | - | 1 | Trail |
Sub18 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 15 | - | 3 | Owls | Game play | ||||||
Howard | 7 | - | 14 | Top Ultimate | Game play | ||||||
Raiders | 9 | - | 15 | Top Ultimate | Game play | ||||||
Howard | 15 | - | 5 | Owls | Game play | ||||||
Top Ultimate | 15 | - | 4 | Owls | Game play | ||||||
Raiders | 15 | - | 9 | Howard | Game play |
Sub18 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top Ultimate | 15 | - | 4 | Owls | Game play | ||||||
Raiders | 14 | - | 8 | Howard | Game play |
Sub18 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top Ultimate | 12 | - | 11 | Raiders | Game play | ||||||
Owls | 7 | - | 11 | Howard | Game play |
Timezone: America/New_York. Local time: 2.5.2025 08:54
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version