#17 Carlos ZuluagaTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		38 | 
		50 | 
		10 | 
		0 | 
		60 | 
		1.32 | 
		0.26 | 
		1.58 | 
		3 | 
		7.9% |  
		| outdoor | 	
		mixed | 	
		32 | 
		69 | 
		20 | 
		0 | 
		89 | 
		2.16 | 
		0.63 | 
		2.78 | 
		14 | 
		43.8% |  
		| Total | 
		70 | 
		119 | 
		30 | 
		0 | 
		149 | 
		1.70 | 
		0.43 | 
		2.13 | 
		17 | 
		24.3% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Interoceanico 2024 | 
						Open | 
						Harpias | 
						5 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.20 | 
						0.00 | 
						0.20 | 
						2 | 
						40.0% |  
| LDV 2024 | 
						Mixed | 
						Ateneo | 
						12 | 
						26 | 
						13 | 
						0 | 
						39 | 
						2.17 | 
						1.08 | 
						3.25 | 
						6 | 
						50.0% |  
| Torneo Nacional 2023 | 
						Open | 
						Pim Pum Pam | 
						3 | 
						5 | 
						1 | 
						0 | 
						6 | 
						1.67 | 
						0.33 | 
						2.00 | 
						1 | 
						33.3% |  
| CPDV 2023 | 
						Open | 
						Pim Pum Pam | 
						5 | 
						12 | 
						2 | 
						0 | 
						14 | 
						2.40 | 
						0.40 | 
						2.80 | 
						0 | 
						0.0% |  
| Copa Elite 2023 | 
						Open | 
						Pim Pum Pam | 
						6 | 
						9 | 
						0 | 
						0 | 
						9 | 
						1.50 | 
						0.00 | 
						1.50 | 
						0 | 
						0.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Diablos Rojos | 
						7 | 
						12 | 
						4 | 
						0 | 
						16 | 
						1.71 | 
						0.57 | 
						2.29 | 
						2 | 
						28.6% |  
| Copa Furia 2023 | 
						Open | 
						Pim Pum Pam | 
						4 | 
						7 | 
						3 | 
						0 | 
						10 | 
						1.75 | 
						0.75 | 
						2.50 | 
						0 | 
						0.0% |  
| LDV 2023 | 
						Mixed | 
						Tonosí | 
						13 | 
						31 | 
						3 | 
						0 | 
						34 | 
						2.38 | 
						0.23 | 
						2.62 | 
						6 | 
						46.2% |  
| Torneo Nacional 2022 | 
						Open | 
						Pim Pum Pam | 
						3 | 
						8 | 
						1 | 
						0 | 
						9 | 
						2.67 | 
						0.33 | 
						3.00 | 
						0 | 
						0.0% |  
| Copa Elite 2022 | 
						Open | 
						Pim Pum Pam | 
						9 | 
						5 | 
						2 | 
						0 | 
						7 | 
						0.56 | 
						0.22 | 
						0.78 | 
						0 | 
						0.0% |  
| Copa Furia 2022 | 
						Open | 
						Pim Pum Pam | 
						3 | 
						3 | 
						1 | 
						0 | 
						4 | 
						1.00 | 
						0.33 | 
						1.33 | 
						0 | 
						0.0% |  
 
  |