
Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2 | - | 5 | Balboa | Game play | ||||||
Howard | 8 | - | 4 | Balboa | Game play | ||||||
Balboa | 3 | - | 8 | Liceo Frances | Game play | ||||||
Raiders | 5 | - | 4 | Balboa | Game play | ||||||
Raiders | 4 | - | 5 | Balboa | Game play | ||||||
Howard | 5 | - | 2 | Balboa | Game play | ||||||
Balboa | 1 | - | 4 | Liceo Frances | Game play | ||||||
Raiders | 2 | - | 5 | Balboa | Game play |
Sub14 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liceo Frances | 10 | - | 3 | Balboa | Game play |
Sub14 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 0 | - | 1 | Balboa |
Timezone: America/New_York. Local time: 9.6.2025 04:56