
Sub14 Mixed Round Robin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 10 | - | 1 | Trail | Game play | ||||||
Howard | 12 | - | 3 | Top Ultimate | Game play | ||||||
Raiders | 0 | - | 8 | Howard | Game play | ||||||
Howard | 10 | - | 1 | Trail | Game play | ||||||
Howard | 7 | - | 6 | Top Ultimate | Game play | ||||||
Raiders | 0 | - | 13 | Howard | Game play |
Sub14 Mixed Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 11 | - | 1 | Raiders | Game play |
Sub14 Mixed Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 0 | - | 1 | Top Ultimate |
Timezone: America/New_York. Local time: 9.6.2025 04:59