
Sub18 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 70 | 49 | 21 | |
2 | 8 | 5 | 3 | 64 | 55 | 9 | |
3 | 8 | 5 | 3 | 72 | 43 | 29 | |
4 | 8 | 4 | 4 | 59 | 59 | 0 | |
5 | 8 | 0 | 8 | 31 | 90 | -59 |
| Continues to: | Playoff (1-2) | Playoff (3-4) | Playoff (1-2) | Playoff (3-4) |
Games
| AIP Owls | 11 | - | 6 | Brader Raiders | Game play | ||
| Barrios Panamá | 7 | - | 5 | ECP Eagles | Game play | ||
| AIP Owls | 8 | - | 11 | ECP Eagles | Game play | ||
| Barrios Panamá | 9 | - | 5 | Gators | Game play | ||
| ECP Eagles | 10 | - | 5 | Gators | Game play | ||
| Brader Raiders | 6 | - | 7 | Barrios Panamá | Game play | ||
| AIP Owls | 6 | - | 0 | Gators | |||
| ECP Eagles | 12 | - | 4 | Brader Raiders | Game play | ||
| AIP Owls | 8 | - | 7 | Barrios Panamá | Game play | ||
| Gators | 13 | - | 3 | Brader Raiders | Game play | ||
| Brader Raiders | 6 | - | 12 | AIP Owls | Game play | ||
| ECP Eagles | 7 | - | 11 | Barrios Panamá | Game play | ||
| ECP Eagles | 3 | - | 8 | AIP Owls | Game play | ||
| Gators | 10 | - | 7 | Barrios Panamá | Game play | ||
| Gators | 13 | - | 2 | ECP Eagles | Game play | ||
| Barrios Panamá | 13 | - | 2 | Brader Raiders | Game play | ||
| Gators | 13 | - | 5 | AIP Owls | Game play | ||
| Brader Raiders | 3 | - | 9 | ECP Eagles | Game play | ||
| Barrios Panamá | 3 | - | 12 | AIP Owls | Game play | ||
| Brader Raiders | 1 | - | 13 | Gators | Game play |
Sub18 Mixed, Playoff (1-2)
| Finals | Placement |
| 7-8 | Gold |
| Silver |
|
Sub18 Mixed, Playoff (3-4)
| Finals | Placement |
| 8-9 | Bronze |
| 4th |
|