
Women, Regular
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 18 | 10 | |
2 | 2 | 2 | 0 | 26 | 16 | 10 | |
3 | 2 | 1 | 1 | 25 | 12 | 13 | |
4 | 2 | 0 | 2 | 18 | 28 | -10 | |
5 | 2 | 0 | 2 | 7 | 30 | -23 |
Continues to: | Play-Off (1-4) | Play-In |
Games
Fieras | 15 | - | 1 | Titi Girls | Game play | ||
Amazonas | 13 | - | 12 | Fenix | Game play | ||
Fieras | 10 | - | 11 | Top Girls | Game play | ||
Amazonas | 15 | - | 6 | Titi Girls | Game play | ||
Top Girls | 15 | - | 6 | Fenix | Game play |
Women, Play-In
Game 1 | Fenix | - | Titi Girls | 15 | - | 7 | Game play |
Winners continues in: | Play-Off (1-4) |
Losers continues in: | -1 |
Women, Play-Off (1-4)
Semifinals | Finals | Placement |
![]() | ||
12-9 | ![]() | |
![]() | ||
8-13 | Gold ![]() |
|
![]() | ||
7-12 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
4-15 | Bronze ![]() |
|
![]() | ||
4th ![]() |