
Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 48 | 15 | |
2 | 5 | 3 | 2 | 56 | 44 | 12 | |
3 | 5 | 2 | 3 | 53 | 59 | -6 | |
4 | 5 | 2 | 3 | 54 | 53 | 1 | |
5 | 5 | 2 | 3 | 54 | 54 | 0 | |
6 | 5 | 1 | 4 | 41 | 63 | -22 |
Continues to: | Play-Off |
Games
T-Wrecked | 13 | - | 9 | Dino-Mite | |||
Barney's Revenge | 6 | - | 13 | Tricera-toss | |||
Black Raptors | 7 | - | 13 | Break Your Ankylosaurus | |||
Black Raptors | 13 | - | 7 | Tricera-toss | |||
T-Wrecked | 13 | - | 12 | Break Your Ankylosaurus | |||
Barney's Revenge | 13 | - | 11 | Dino-Mite | |||
T-Wrecked | 13 | - | 8 | Barney's Revenge | |||
Dino-Mite | 7 | - | 13 | Black Raptors | |||
Tricera-toss | 13 | - | 8 | Break Your Ankylosaurus | |||
Dino-Mite | 13 | - | 8 | Break Your Ankylosaurus | |||
Black Raptors | 13 | - | 6 | Barney's Revenge | |||
T-Wrecked | 13 | - | 9 | Tricera-toss | |||
Barney's Revenge | 8 | - | 13 | Break Your Ankylosaurus | |||
T-Wrecked | 11 | - | 10 | Black Raptors | |||
Dino-Mite | 13 | - | 12 | Tricera-toss |
Mixed, Play-Off
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 20 | 14 | 6 | |
2 | 2 | 2 | 0 | 18 | 14 | 4 | |
3 | 2 | 1 | 1 | 19 | 16 | 3 | |
4 | 2 | 1 | 1 | 18 | 15 | 3 | |
5 | 2 | 0 | 2 | 11 | 18 | -7 | |
6 | 2 | 0 | 2 | 10 | 19 | -9 |
Continues to: | Final |
Games
Black Raptors | 6 | - | 9 | Break Your Ankylosaurus | Game play | ||
Tricera-toss | 8 | - | 11 | Break Your Ankylosaurus | Game play | ||
T-Wrecked | 8 | - | 5 | Dino-Mite | Game play | ||
T-Wrecked | 10 | - | 9 | Barney's Revenge | Game play | ||
Black Raptors | 5 | - | 9 | Barney's Revenge | Game play | ||
Dino-Mite | 5 | - | 11 | Tricera-toss | Game play |
Mixed, Final
Finals | Placement |
![]() | |
9-8 | Gold ![]() |
![]() | |
Silver ![]() |
|