
Sub20 Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 20 | 7 | 13 | |
2 | 3 | 2 | 1 | 20 | 8 | 12 | |
3 | 3 | 1 | 2 | 14 | 18 | -4 | |
4 | 3 | 0 | 3 | 1 | 22 | -21 |
Continues to: | Playoff (1-2) |
Games
Raiders | 2 | - | 8 | Top Ultimate | Game play | ||
Lions | 0 | - | 6 | Mustangs | |||
Raiders | 10 | - | 1 | Lions | Game play | ||
Mustangs | 5 | - | 6 | Top Ultimate | Game play | ||
Raiders | 2 | - | 9 | Mustangs | Game play | ||
Top Ultimate | 6 | - | 0 | Lions |
Sub20 Mixed, Playoff (1-2)
Finals | Placement |
![]() | |
6-5 | Gold ![]() |
![]() | |
Silver ![]() |
|