
Mixed, Group A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 63 | 24 | 39 | |
2 | 6 | 4 | 2 | 62 | 32 | 30 | |
3 | 6 | 2 | 4 | 28 | 56 | -28 | |
4 | 6 | 0 | 6 | 23 | 64 | -41 |
Continues to: | Ronda Final |
Games
Pokemones | 8 | - | 3 | Frisbeasts | Game play | ||
Diablos Rojos | 13 | - | 1 | Discordia | Game play | ||
Pokemones | 10 | - | 3 | Discordia | Game play | ||
Frisbeasts | 1 | - | 12 | Diablos Rojos | Game play | ||
Pokemones | 9 | - | 6 | Diablos Rojos | Game play | ||
Frisbeasts | 7 | - | 4 | Discordia | Game play | ||
Diablos Rojos | 13 | - | 6 | Discordia | Game play | ||
Pokemones | 13 | - | 4 | Frisbeasts | Game play | ||
Frisbeasts | 5 | - | 13 | Diablos Rojos | Game play | ||
Pokemones | 13 | - | 3 | Discordia | Game play | ||
Pokemones | 10 | - | 5 | Diablos Rojos | Game play | ||
Frisbeasts | 8 | - | 6 | Discordia | Game play |
Mixed, Group B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 61 | 22 | 39 | |
2 | 6 | 4 | 2 | 52 | 34 | 18 | |
3 | 6 | 3 | 3 | 38 | 52 | -14 | |
4 | 6 | 0 | 6 | 21 | 64 | -43 |
Continues to: | Ronda Final |
Games
Rocket Power | 13 | - | 1 | Hot Wheels | Game play | ||
Ñeques | 8 | - | 7 | Space Trooper | Game play | ||
Hot Wheels | 4 | - | 9 | Ñeques | Game play | ||
Rocket Power | 9 | - | 5 | Space Trooper | Game play | ||
Rocket Power | 12 | - | 3 | Ñeques | Game play | ||
Hot Wheels | 4 | - | 13 | Space Trooper | Game play | ||
Ñeques | 2 | - | 11 | Space Trooper | Game play | ||
Rocket Power | 9 | - | 1 | Hot Wheels | Game play | ||
Hot Wheels | 5 | - | 11 | Ñeques | Game play | ||
Rocket Power | 5 | - | 7 | Space Trooper | Game play | ||
Hot Wheels | 6 | - | 9 | Space Trooper | Game play | ||
Rocket Power | 13 | - | 5 | Ñeques | Game play |
Mixed, Ronda Final
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
11-4 | ![]() | ||
![]() | |||
4-5 | ![]() | ||
![]() | |||
10-4 | ![]() | ||
![]() | |||
9-5 | Gold ![]() |
||
![]() | |||
13-4 | ![]() | ||
![]() | |||
13-5 | ![]() | ||
![]() | |||
4-8 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
12-4 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||