
Open, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 17 | 21 | |
2 | 3 | 3 | 0 | 25 | 22 | 3 | |
3 | 3 | 1 | 2 | 24 | 32 | -8 | |
4 | 3 | 1 | 2 | 31 | 22 | 9 | |
5 | 3 | 1 | 2 | 27 | 24 | 3 | |
6 | 3 | 0 | 3 | 13 | 41 | -28 |
| Continues to: | PlayOff | Repechaje 1 | Repechaje 2 | Repechaje 1 |
Games
| Pim Pum Pam | 4 | - | 14 | Ushh | Game play | ||
| Caribes | 9 | - | 11 | Esparta | Game play | ||
| Top Ultimate | 7 | - | 8 | Baru | Game play | ||
| Pim Pum Pam | 2 | - | 14 | Caribes | Game play | ||
| Ushh | 9 | - | 7 | Top Ultimate | Game play | ||
| Esparta | 7 | - | 8 | Baru | Game play | ||
| Pim Pum Pam | 7 | - | 13 | Top Ultimate | Game play | ||
| Ushh | 15 | - | 6 | Esparta | Game play | ||
| Caribes | 8 | - | 9 | Baru | Game play |
Open, Repechaje 1
| Game 1 | Esparta | - | Pim Pum Pam | 9 | - | 8 | Game play |
| Winners continues in: | PlayOff |
| Losers continues in: | Rankeo |
Open, Repechaje 2
| Game 1 | Caribes | - | Top Ultimate | 11 | - | 7 | Game play |
| Winners continues in: | PlayOff |
| Losers continues in: | Rankeo |
Open, PlayOff
| Semifinals | Finals | Placement |
| 11-10 | ||
| 11-5 | Gold |
|
| 11-8 | ||
| Silver |
||
| 0-6 | Bronze |
|
| 4th |
Open, Rankeo
| Finals | Placement |
| 6-11 | 5th |
| 6th |
|