
Open, Group B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Play-Off (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
Baru | ? | - | ? | Ushh | Game history | ||
Canaleros | ? | - | ? | Esparta | Game history | ||
Ushh | ? | - | ? | Esparta | Game history | ||
Canaleros | ? | - | ? | Baru | Game history | ||
Baru | ? | - | ? | Esparta | Game history | ||
Canaleros | ? | - | ? | Ushh |