
Open, Group A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 30 | 10 | |
2 | 3 | 2 | 1 | 40 | 33 | 7 | |
3 | 3 | 2 | 1 | 39 | 29 | 10 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
Continues to: | Play-Off (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
Oasis | 10 | - | 14 | Top Open | Game play | ||
Titi Open | 8 | - | 15 | Caribes | Game play | ||
Oasis | 15 | - | 6 | Titi Open | Game play | ||
Caribes | 15 | - | 10 | Top Open | Game play | ||
Oasis | 15 | - | 10 | Caribes | Game play | ||
Titi Open | 4 | - | 15 | Top Open | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Joshua Garibaldo | Caribes | 3 | 6 | 8 | 14 |
Orlando Araúz | Caribes | 3 | 5 | 7 | 12 |
Brian Marcano | Top Open | 3 | 8 | 3 | 11 |
Ronald Medina | Caribes | 3 | 9 | 1 | 10 |
Thomas Weinert | Oasis | 3 | 9 | 1 | 10 |