
Open, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 76 | 49 | 27 | |
2 | 6 | 5 | 1 | 74 | 65 | 9 | |
3 | 6 | 2 | 4 | 62 | 76 | -14 | |
4 | 6 | 2 | 4 | 71 | 65 | 6 | |
5 | 6 | 0 | 6 | 49 | 77 | -28 |
Continues to: | Playoff (1-4) |
Games
Top Ultimate | 15 | - | 4 | Oasis | Game play | ||
Ushh | 15 | - | 9 | Esparta | Game play | ||
Top Ultimate | 10 | - | 11 | Titis | Game play | ||
Esparta | 10 | - | 9 | Oasis | Game play | ||
Ushh | 10 | - | 9 | Titis | Game play | ||
Esparta | 13 | - | 10 | Top Ultimate | Game play | ||
Ushh | 13 | - | 5 | Oasis | Game play | ||
Esparta | 15 | - | 12 | Titis | Game play | ||
Ushh | 12 | - | 11 | Top Ultimate | Game play | ||
Oasis | 11 | - | 14 | Titis | Game play | ||
Top Ultimate | 11 | - | 12 | Esparta | Game play | ||
Oasis | 7 | - | 11 | Ushh | Game play | ||
Titis | 8 | - | 15 | Esparta | Game play | ||
Top Ultimate | 14 | - | 13 | Oasis | Game play | ||
Titis | 8 | - | 15 | Ushh | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Carlos Max Nuñez Guerra | Top Ultimate | 6 | 20 | 10 | 30 |
Brian Marcano | Top Ultimate | 6 | 24 | 5 | 29 |
Samuel Castillo | Ushh | 6 | 15 | 10 | 25 |
Cristian Pinzón | Titis | 6 | 11 | 10 | 21 |
Kevin Doval | Ushh | 6 | 8 | 12 | 20 |